Rentalize Core
End-to-end social, affordable, and cost rental management for AHBs and councils.
Learn more →Reapit is the long-established UK estate-agency CRM used by 78,000+ agents. Rentalize is the AI-native platform purpose-built for UK Renters Rights Act compliance and Irish housing-scheme verticals (HAP, Cost Rental, AHB, Part V). Different tools, different problems.
Choose Rentalize if you operate across UK and Ireland, manage affordable-housing schemes, want AI-native workflows, or need built-in Renters Rights Act compliance from day one.
Choose Reapit if you run a UK-only estate agency, value mature integrations (60+ partner ecosystem), and your portfolio is purely market-rate residential or commercial.
| Capability | Rentalize | Reapit |
|---|---|---|
| UK Renters Rights Act 2025 compliance | Built-in: PRS Database, Section 8, Information Sheet, pet requests, Decent Homes audit, Awaab's Law tracking | Generic compliance fields; no native PRS Database submission |
| Irish housing schemes (HAP, Cost Rental, AHB, Part V) | Native scheme verticals with eligibility engines and CREL/STAR funding tracking | Not supported |
| AI-native architecture | Predictive maintenance, intelligent scoring, automated compliance from day one | AI features added later (Reapit IQ); legacy CRM core |
| Mobile-first private landlord tier | Rentalize 360: 1 to 50 properties, full compliance | Built for agencies, not individual landlords |
| Open banking SEPA / direct-debit rent | Built in via Rentalize Pay | PayProp integration (now same group) |
| Branch tier breakdown | Single, multi, enterprise via product tiers | Single / multi / national — strong agency fit |
| Integration ecosystem | Growing (Stripe, Xero, DocuSign, RTB.ie, CRO) | 60+ mature partner integrations |
| Differential rent calculator (Ireland) | Free public tool, top-3 ranked | Not available |
| Pricing transparency | Free pricing calculator on site | Custom quote only |
| Geographic focus | Ireland and UK | UK and Ireland (UK-led content) |
Book a 30-minute demo on your own portfolio data. We will show you how Rentalize handles the workflows you currently run on Reapit.
Three editions of Rentalize, built for Irish and UK housing providers.
End-to-end social, affordable, and cost rental management for AHBs and councils.
Learn more →Build-to-rent and PRS leasing, applicant scoring, and tenant lifecycle.
Learn more →The unified workspace, asset, and operations platform across portfolios.
Learn more →